Alcohol & Drug Services
| Name | Address | Telephone |
|---|---|---|
| Focus12 | 82 Risbygate Street, Bury St Edmunds, Suffolk, IP33 3AQ | 01284 701702 |
| Suffolk Alcohol Treatment Service (SATS) | Blomfield House, Looms Lane, Bury St Edmunds, IP33 1HE | 01284 775220 |
| The Matthew Project Counselling and Support Thetford | Ist Floor Office, Tanner Court, Tanner Street, IP24 2BQ | 0845 8689506 |
| Meridian Counselling Clinic | Brick Barn Hall, Bluebridge, Colchester Road, CO9 2EU | 01787 473332 |
| Addaction Ely | 52-54 Market Street, Ely, Cambridgeshire, CB7 4LS | 01223 723020 (drugs) / 01223 723069 (alcohol) |
| Suffolk Drug and Alcohol Action Team | Suffolk County Council, Endeavour House, 8 Russell Road, IP1 2BX | 01473 265167 |
| The Matthew Project Under 18 Suffolk | The Matthew Project @ 4yp, 14 Lower Brook Street, Ipswich, IP4 1AP | 0808 800 0003 |
| NORCAS Ipswich Alcohol Service | 41 Lower Brook Street, Ipswich, Suffolk, IP4 1AQ | 01473 259382 |
| Addaction Cambridge | Mill House, Brookfields Hospital Site, 351 Mill Road, CB1 3DF | 01223 723020 (drugs) / 01223 723069 (alcohol) |
| CASUS South | 152 - 154 Mill Road, Cambridge, Cambridgeshire, CB1 3LP | 01223 214614 |
| Drinksense - Cambridge | Dashwood House, 185 East Road, Cambridge, CB1 1BG | 01733 555532 |
| NEEDAS | Herrick House, 35 East Stockwell Street, Colchester, CO1 1ST | 01206 287250 |
| 9 Oxford Road Alcohol Project | 9 Oxford Road, Colchester, Essex, CO3 3HN | 01206 546854 |
| Open Road | 5a Queen Street, Colchester, Essex, CO1 2PG | 01206 766096 |
| Drinksense - March | Fenland Alcohol Service, 20a Deerfield Road, March, PE15 9AH | 01354 650457 |
| Norfolk DAAT | Phoenix House, White Lodge Business Park, Hall Road, NR4 6DG | 01603 677577 |
| A-DASH (Bishop Stortford) | Health Centre, Market Square, Bishop's Stortford, CM23 3UU | 01923 427288 |
This page is maintained by NHS Choices. Please click here to report any errors in its content.