Mental Health Services
| Centre / Website Link | Address | Telephone |
|---|---|---|
| Age UK Bury St Edmunds The Risbygate Centre | Age Uk,
The Risbygate Centre 90 Risbygate Street, IP33 3AA | 01284 757750 |
| West Suffolk & Thetford Assertive Outreach Team | West Suffolk & Thetford Assertive Outreach Team,
F Block Hospital Road, IP33 3NR | 01284 748540 |
| Suffolk Employment Care | Suffolk Employment Care,
The Coach House Long Brackland, IP33 1JH | 01284 705995 |
| West Suffolk Advocacy Network | West Suffolk Advocacy Network,
The Coach House 50 Long Brackland, IP33 1JH | 01284 765925 |
| West Suffolk Mind | Mind,
50 Long Brackland Bury St Edmunds, IP33 1JH | 01284 764808 |
| Bury CMHT | Community Mental Health Team,
Blomfield House Looms Lane, IP33 1HE | 01284 775250 |
| Suffolk Northgate Ward | Northgate Ward,
Wedgwood House West Suffolk Hospital, IP33 2QZ | 01284 721845 |
| Suffolk Southgate Ward | Southgate Ward,
Wedgwood House West Suffolk House, IP33 2QZ | 01284 713396 |
| West Suffolk Crisis Resolution Team | Crisis Resolution And Home Treatment,
Wedgwood House West Suffolk Hospital, IP33 2QZ | 01284 719724 |
| Age UK Bury St Edmunds Saxon House | Age Uk,
Saxon House 7 Hillside Business Park, IP32 7EA | 01284 757740 |
| Thetford Community Mental Health Team | Thetford Community Mental Health Team,
Community Healthy Living Centre Croxton Road, IP24 1JD | 01842 767676 |
| Thetford Community Mental Health Team Older Adults | Thetford Community Mental Health Team Older Adults,
Community Health Living Centre Croxton Road, IP24 1JD | 01824 767676 |
| Stowmarket CMHT | Community Mental Health Team,
Violet Hill Day Hospital Violet Hill Road, IP14 1JS | 01449 673872 |
| Newmarket CMHT | Community Mental Health Team,
Newmarket Hospital Exning Road, CB8 7JG | 01638 564051 |
| Together Verneuil Avenue | Together Verneuil Avenue,
33-37 Verneuil Avenue Stowmarket, IP14 2EG | 01449 771230 |
| Sudbury Housing Support Scheme | Sudbury Housing Support Scheme,
1 Queen's Road Sudbury, CO10 1UL | 01787 881307 |
| Sudbury CMHT | Community Mental Health Team,
St Leonards Hospital Newton Road, CO10 2RQ | 01787 314000 |
| Haverhill CMHT | Community Mental Health Team,
The Health Centre Camps Road, CB9 8HF | 01440 766060 |
| Suffolk Mind | Suffolk Mind,
Hyntle Barn, Hill Farm Silver Hill, IP8 3NJ | 01473 652847 |
| East Suffolk Mind | Mind,
Hyntle Barn Hill Farm, IP8 3NJ | 01473 652847 |
| Suffolk Family Carers | Suffolk Carers Limited,
Unit 6-8, Hill View Business Park Old Ipswich Road, IP6 0AJ | 01473 835400 |
| Halstead CMHT | Community Mental Health Team,
The Coach House Trinity Street, CO9 1JD | 01787 291900 |
| Cambridgeshire IAPT Service North Team | Cambridgeshire Iapt Service North Team,
Croylands 30 Cambridge Road, CB7 4HL | 01353 616044 |
| Richmond Fellowship Ipswich Supported Housing | Richmond Fellowship Ipswich Supported Housing,
69 Riverside Road Ipswich, IP1 4AR | 01473 749109 |
| Community Mental Health Service | Community Mental Health Service,
Brooks House 306 Norwich Road, IP1 4HD | 01473 242430 |
| Ipswich Brooks House Day Service | Ipswich Brooks House Day Service,
306 Norwich Road Ipswich, IP1 4HD | Not available |
| Cambridge Granta Group Homes | Granta Group Homes,
322 Cambridge Road Fulbourn, CB21 5ED | 01223 410196 |
| East Suffolk Community Drug Team | Community Drug Team,
37 Berners Street Ipswich, IP1 3LN | 01473 236069 |
| Suffolk Together Community Support Service | Suffolk Together Community Support Service,
21 High Street Ipswich, IP1 3QH | 01473 256218 |
| Suffolk Respite | Suffolk Respite,
3 Constable Court The Street, IP8 3LY | 01473 730929 |
This page is maintained by NHS Choices. Please click here to report any errors in its content.